Chessfestival Groningen 2026 Open A
Top players, the shape of the field, and who climbed — from a published Chess-Results list.
Rank after Round 0 · updated 09.11.2026 23:50:02 · Chess-Results · Download player list (CSV)
Players
89
89 rated
Average rating
2255
median 2247
Grandmasters
8
60 titled in total
Leader
0
GM Van Foreest, Lucas
What stands out
Top seeds
| Rtg | Player | Fed | Place |
|---|---|---|---|
| 2558 | GM Van Foreest, Lucas | NED | 1st |
| 2556 | GM Sethuraman, S.P. | IND | 2nd |
| 2518 | GM Beerdsen, Thomas | NED | 3rd |
| 2513 | GM Vignesh, N R | IND | 4th |
| 2487 | GM Grover, Sahaj | IND | 5th |
| 2484 | IM Muthaiah, Al | IND | 6th |
| 2445 | IM Ruzhansky, Elias | BEL | 7th |
| 2442 | IM Zwirs, Nico | NED | 8th |
| 2432 | GM Shyaam, Nikhil P | IND | 9th |
| 2431 | IM Korchynskyi, Mykola | GER | 10th |
Standings
| Place | Player | Pts | Seed | Δ |
|---|---|---|---|---|
| 1 | GM Van Foreest, Lucas NED | 0 | 1 | — |
| 2 | GM Sethuraman, S.P. IND | 0 | 2 | — |
| 3 | GM Beerdsen, Thomas NED | 0 | 3 | — |
| 4 | GM Vignesh, N R IND | 0 | 4 | — |
| 5 | GM Grover, Sahaj IND | 0 | 5 | — |
| 6 | IM Muthaiah, Al IND | 0 | 6 | — |
| 7 | IM Ruzhansky, Elias BEL | 0 | 7 | — |
| 8 | IM Zwirs, Nico NED | 0 | 8 | — |
| 9 | GM Shyaam, Nikhil P IND | 0 | 9 | — |
| 10 | IM Korchynskyi, Mykola GER | 0 | 10 | — |
Titles
Rating bands
Federations
| Fed | Players | Avg | Best |
|---|---|---|---|
| NED | 37 | 2250 | GM Van Foreest, Lucas 2558 |
| IND | 16 | 2358 | GM Sethuraman, S.P. 2556 |
| ENG | 5 | 2160 | FM Hobson, Kenneth 2258 |
| GER | 4 | 2327 | IM Korchynskyi, Mykola 2431 |
| GRE | 4 | 2243 | IM Krallis, Christos 2431 |
| AUS | 4 | 2169 | FM Chakrabarty, Reyaansh 2273 |
| KAZ | 3 | 2272 | IM Isanzhulov, Arystan 2384 |
| USA | 3 | 2183 | Ragavan, Samarth Rajesh 2224 |