WW+EM-Regular-Oct29th-Nov26th
Top players, the shape of the field, and who climbed — from a published Chess-Results list.
Rank after Round 2 · updated 06.11.2026 06:02:41 · Chess-Results · Download player list (CSV)
Players
6
5 rated · 1 unrated
Average rating
1497
median 1716
Grandmasters
0
0 titled in total
Leader
1.5
Eros, Damian (Open)
What stands out
Top seeds
| Rtg | Player | Fed | Place |
|---|---|---|---|
| 1990 | Eros, Damian (Open) | CAN | 1st |
| 1860 | Donmez, Alphan (Open) | CAN | 2nd |
| 1716 | Kumar, Deepak (Open) | CAN | 5th |
| 1153 | Sirigana, Akshay Krishna (U1500) | CAN | 4th |
| 768 | Raghunathan, Srihan (U1000) | CAN | 6th |
Standings
| Place | Player | Pts | Seed | Δ |
|---|---|---|---|---|
| 1 | Eros, Damian (Open) CAN | 1.5 | 1 | — |
| 2 | Donmez, Alphan (Open) CAN | 1.5 | 2 | — |
| 3 | Straw, Micah (Open) CAN | 1 | 6 | — |
| 4 | Sirigana, Akshay Krishna (U1500) CAN | 1 | 4 | — |
| 5 | Kumar, Deepak (Open) CAN | 1 | 3 | — |
| 6 | Raghunathan, Srihan (U1000) CAN | 0 | 5 | — |
Biggest climbs
| Player | Seed | Place | Climb |
|---|---|---|---|
| Straw, Micah (Open) | 6 | 3 | +3 |
Rating bands
Federations
| Fed | Players | Avg | Best |
|---|---|---|---|
| CAN | 6 | 1497 | Eros, Damian (Open) 1990 |