14e open d'été de Salon de Provence
Top players, the shape of the field, and who climbed — from a published Chess-Results list.
Rank after Round 9 · updated 12.07.2024 14:08:19 · Chess-Results · Download player list (CSV)
Players
31
31 rated
Average rating
1967
median 1873
Grandmasters
4
9 titled in total
Leader
7
IM Gusain, Himal
What stands out
Top seeds
| Rtg | Player | Fed | Place |
|---|---|---|---|
| 2494 | IM Gusain, Himal | IND | 1st |
| 2490 | GM Dimitrov, Radoslav | BUL | 5th |
| 2451 | GM Nikolov, Momchil | BUL | 4th |
| 2416 | GM Enchev, Ivajlo | BUL | 6th |
| 2350 | GM Lalic, Bogdan | CRO | 8th |
| 2347 | IM Petrosyan, Armen | FRA | 3rd |
| 2346 | IM Philippe, Guillaume | FRA | 2nd |
| 2163 | Bucci, Simon | FRA | 31st |
| 2032 | Perret, Timothe | FRA | 17th |
| 1996 | Durand-Benmoussa, Roman | FRA | 7th |
Standings
| Place | Player | Pts | Seed | Δ |
|---|---|---|---|---|
| 1 | IM Gusain, Himal IND | 7 | 1 | — |
| 2 | IM Philippe, Guillaume FRA | 6.5 | 7 | — |
| 3 | IM Petrosyan, Armen FRA | 6 | 6 | — |
| 4 | GM Nikolov, Momchil BUL | 6 | 3 | — |
| 5 | GM Dimitrov, Radoslav BUL | 6 | 2 | — |
| 6 | GM Enchev, Ivajlo BUL | 6 | 4 | — |
| 7 | Durand-Benmoussa, Roman FRA | 5.5 | 10 | — |
| 8 | GM Lalic, Bogdan CRO | 5.5 | 5 | — |
| 9 | Madi, Mohammed FRA | 5.5 | 15 | — |
| 10 | Bedhouche, Rayan FRA | 5.5 | 11 | — |
Biggest climbs
| Player | Seed | Place | Climb |
|---|---|---|---|
| Madi, Mohammed | 15 | 9 | +6 |
| IM Philippe, Guillaume | 7 | 2 | +5 |
| IM Petrosyan, Armen | 6 | 3 | +3 |
| Durand-Benmoussa, Roman | 10 | 7 | +3 |
| Roganova, Maxime | 14 | 11 | +3 |
Titles
Rating bands
Federations
| Fed | Players | Avg | Best |
|---|---|---|---|
| FRA | 25 | 1872 | IM Petrosyan, Armen 2347 |
| BUL | 3 | 2452 | GM Dimitrov, Radoslav 2490 |
| IND | 1 | 2494 | IM Gusain, Himal 2494 |
| CRO | 1 | 2350 | GM Lalic, Bogdan 2350 |
| SRB | 1 | 1974 | IM Peric, Slavisa 1974 |